



| Period | 1 - 4 persons | 5 - 6 persons |
| December, January, February, March | 9800czk / 395eur | 12600czk / 505eur |
| April, May | 7000czk / 280eur | 8400czk / 335eur |
| June, July, August, September | 8400czk / 335eur | 10500czk / 420eur |
| October, November | 6000czk / 240eur | 7000czk / 280eur |
| Period | 1 - 4 persons | 5 - 6 persons |
| December, January, February, March | 1700czk / 68eur | 2400czk / 96eur |
| April, May | 1200czk / 48eur | 1650czk / 66eur |
| June, July, August, September | 1400czk / 56eur | 1950czk / 78eur |
| October, November | 1000czk / 40eur | 1500czk / 60eur |
| Period | 1 - 6 persons |
| Christmas week | 14700czk / 590eur |
| Sylvester week | 18900czk / 755eur |
| Extra bed / one night | 150czk / 6eur |
| Charge domestic animal (dog, cat) / one day | 100czk / 4eur |
| Bail security | 2500czk / 100eur |
| Kilowatthour rate |